Men's Shirt Size Chart
Size | Chest | Shoulder | Length | Sleeve Length | Neck | Waist |
---|---|---|---|---|---|---|
M | 40 | 17 | 28.5 | 24 | 20 | 40 |
L | 42 | 18 | 29.5 | 25 | 21 | 41 |
XL | 44 | 19 | 30.5 | 26 | 22 | 42 |
Units = Inches
Size | Chest | Shoulder | Length | Sleeve Length | Neck | Waist |
---|---|---|---|---|---|---|
M | 40 | 17 | 28.5 | 24 | 20 | 40 |
L | 42 | 18 | 29.5 | 25 | 21 | 41 |
XL | 44 | 19 | 30.5 | 26 | 22 | 42 |
Units = Inches